Master of Science in Finance (FinTech and Financial Analytics)
| |
| Programme | Finance (FinTech and Financial Analytics) |
| Faculty and Department | School of Business, Department of Accountancy, Economics and Finance |
| Degree awarded | Master of Science |
| Degree type | Taught Master |
| Year of entry | Sept 2026 |
| Programme duration | 1 year (Full-time) or 2 year (Part-time) |
| Funding Nature | Self-financed |
| Tuition Fee | HK$335,000 *This programme has been included in the list of reimbursable courses under the Continuing Education Fund |
| Admission Requirements | Bachelor’s degree from a recognized university or comparable institution, or a professional qualification deemed to be equivalent; Good English proficiency. |
| Application Deadline | First round: 28 February 2026 *Early closure of application upon quota full |
| mscfinance@hkbu.edu.hk | |
| Tel | (852) 3411 2157 |
| Study Location | Hong Kong |